| Partner | Grant Amount | Objective | Location | |
| Action Center for Education and Community Development | $66,314 | To provide art therapy programming for 150 children and group counseling for their caregivers. | NY | |
| Alliance Center for Independent Living | $10,399 | To develop emergency preparedness workshops and purchase emergency supplies for persons with disabilities. | NJ | |
| American Red Cross | $8,000 | To provide 500 Thanksgiving meals served at Nassau Community College’s emergency shelter. | NY | |
| AmeriCares Free Clinics | $34,767 | To support the AmeriCares Mobile Clinic at clinics in the Rockaways and Long Beach impacted by Hurricane Sandy. | CT | |
| Caregivers of New Jersey | $137,834 | To hire 2 disaster case managers focused on disabled and elderly Hurricane Sandy survivors in Ocean County. | NJ | |
| Children’s Health Fund | $110,975 | To support mobile mental health care for children and families in Gerritsen Beach. | NY | |
| City University of New York | $7,452 | To supply moisture meters for the safe rebuilding of Hurricane Sandy damaged homes. | NY | |
| Community Agency for Senior Citizens | $10,500 | To cover food, supplies and transportation for low-income clients at 3 senior centers in Staten Island responding to Hurricane Sandy. | NY | |
| Community Health Action of Staten Island | $6,800 | To provide emergency food, first aid, cleaning supplies and to fund the replacement of lost medications and durable medical equipment. | NY | |
| Community Health Action of Staten Island | $35,000 | To fund mobile health unit staff and operations in Midlan Beach, New Dorp Beach and Oakwood. | NY | |
| Community Health Care Association of New York State | $91,300 | To develop a Rapid Damage Data Collection Tool targeting New York-based Federally Qualified Health Centers responding to disasters. | NY | |
| Coney Island Hospital – Ida G. Israel Community Health Center | $168,000 | To purchase a mobile medical unit for Coney Island residents. | NY | |
| CPC Behavioral Health Care | $154,960 | To provide psychiatric services and medication for Hurricane Sandy survivors and to fund staff Mental Health First Aid training. | NJ | |
| Food First | $20,000 | To purchase equipment and supplies for agency serving families impacted by HIV/AIDS flooded during Hurricane Sandy. | NY | |
| HomeFront | $5,000 | To assess needs of low-income, medically compromised homeowners in Connecticut and New York. | CT | |
| HomeFront | $150,000 | To repair 20 homes damaged by Hurricane Sandy of low-income, health-compromised individuals in Connecticut and Westchester County. | CT | |
| HomeFront | $50,000 | To repair 7 homes damaged by Hurricane Sandy of low-income, health-compromised individuals in Connecticut. | CT | |
| Institute for Family Health | $16,318 | To purchase supplies and computer equipment for a clinic serving homeless youth flooded during Hurricane Sandy. | NY | |
| Jewish Community Center of Staten Island | $63,302 | To hire a Russian-speaking licensed social worker to provide counseling services to storm survivors. | NY | |
| Jewish Community Center of Staten Island | $40,640 | To hire a Russian-speaking case manager focused on connecting low-income Hurricane Sandy survivors to resources. | NY | |
| Jewish Community Center of Staten Island | $5,000 | To provide immediate cash assistance through gift cards for Hurricane Sandy survivors. | NY | |
| Jewish Family Services, Atlantic County | $96,500 | To fund a case manager focused on linking low-income Hurricane Sandy survivors to resources. | NJ | |
| Jewish Family Services, Atlantic County | $75,000 | To fund a nurse case manager and project manager to link storm survivors with acute medical needs to health services in Atlantic County. | NJ | |
| Joseph P. Addabbo Family Health Center | $94,700 | To provide emergency power to a Federally Qualified Health Center damaged by Hurricane Sandy in the Rockaways. | NY | |
| Joseph P. Addabbo Family Health Center | $159,400 | To fund free medical care for uninsured patients at 3 clinic sites impacted by Hurricane Sandy in the Rockaways and Red Hook. | NY | |
| Keep Norwalk Beautiful | $439 | To purchase cleaning supplies for volunteers working in apartments flooded during Hurricane Sandy. | CT | |
| Keep Norwalk Beautiful | $910 | To supply volunteers with tools for clean-up projects on beaches damaged by Hurricane Sandy. | CT | |
| Lacey United Methodist Church | $38,000 | To support staff overseeing muck out and home repair in Ocean County. | NJ | |
| Long Beach Medical Center | $250,000 | To provide operational support for the Family Care Center following severe damage to the Long Beach Medical Center during Hurricane Sandy. | NY | |
| Long Beach Township Office of Emergency Management | $12,000 | To replace emergency management computer equipment destroyed by Hurricane Sandy. | NJ | |
| Long Island Communities of Practice | $55,000 | To procure, distribute and install wheelchairs, ramps and other durable medical equipment fpr for disabled individuals impacted by Hurricane Sandy. | NJ | |
| Long Island Communities of Practice | $5,000 | To fund outreach to disabled storm survivors in Long Island. | NY | |
| Lutheran Family Health Services | $89,707 | To provide therapy and group counseling to storm survivors in Coney Island. | NY | |
| Pediatric Disaster Coalition in Partnership with Maimonides Infants and Children’s Hospital | $174,570 | To design and implement a Pediatric Disaster Mental Health Intervention to empower pediatricians and health professionals to identify post-disaster mental health issues in children. | NY | |
| Physicians for a National Health Program | $2,800 | To fund the delivery of medications by volunteer physicians and nurses to home-bound Hurricane Sandy survivors in Staten Island. | NY | |
| Physicians for a National Health Program | $24,600 | To fund the delivery of medications by volunteer physicians and nurses to home-bound Hurricane Sandy survivors in Coney Island and Red Hook. | NY | |
| Physicians for a National Health Program | $5,576 | To fund the delivery of medications by volunteer physicians and nurses to home-bound Hurricane Sandy survivors in Far Rockaway. | NY | |
| Portlight Strategies | $38,312 | To purchase portable ramps for persons with disabilities whose homes were damaged during Hurricane Sandy. | NJ | |
| Preferred Behavioral Health of New Jersey | $3,720 | To send two clinicians to Youth Mental Health First Aid Training. | NJ | |
| Project Hospitality | $65,000 | To hire a health referral counselor to link storm survivors to care at the Midland Avenue Relief Center in Staten Island. | NY | |
| Project Hospitality | $15,000 | To supply durable medical equipment, medication, mattresses and food for Hurricane Sandy survivors in addition to funding a storm caseworker. | NY | |
| Providence House Domestic Violence Services of Catholic Charities | $37,192 | To fund counseling and case management for Hurricane Sandy survivors in Ocean County. | NJ | |
| Rockaway Point Volunteer Emergency Services | $3,000 | To purchase medical supplies and batteries for emergency first responders. | NY | |
| Rockaway Resue Alliance Shore Soup Project | $100,000 | To fund urban gardening programs and healthy food access for storm survivors in the Rockaways. | NY | |
| The Floating Hospital | $130,734 | To track patient outcomes for Floating Hospital’s homeless patient base impacted by Hurricane Sandy. | NY | |
| Traumatic Loss Coalitions for Youth and Young Adults Program | $98,040 | To develop and enact a program that is addressing mental health issues of children impacted by Sandy in school-based initiatives. | NJ | |
| United States Sierra Leonean Association | $4,227 | To stock an emergency food pantry in Staten Island. | NY | |
| United States Sierra Leonean Association | $5,000 | To fund cleaning supplies for volunteer teams assisting homeowners after the storm. | NY | |
| Urban Neighborhood Services | $140,000 | To fund a community health worker project in Coney Island linking low-income Hurricane Sandy survivors to medical care and social supports. | NY | |
| World Cares Center | $61,210 | To compensate staff overseeing muck out and mold remediation in the Rockaways and Staten Island. | NY | |
| World Cares Center | $71,000 | To purchase sleeping bags for Hurricane Sandy survivors in Staten Island and to fund the muck-out of homes in Far Rockaway. | NY | |
| World Cares Center | $58,600 | To fund equipment and supplies for mold remediation activities in homes in Staten Island and the Rockaways flooded during Hurricane Sandy. | NY | |
| YMCA of Greater New York | $71,500 | To provide skills-based therapy for students in Staten Island directly impacted by Hurricane Sandy. | NY |
